Most Recent Floral City Homes For Sale
| View All Floral City Homes For Sale | ||
|
12121 S Brierwood Pt, Floral City, FL 34436 | $25,000 |
|
8820 S Zan Pt, Floral City, FL 34436 | $89,900 4 beds 3 baths |
|
9053 S Tara Pt, Floral City, FL 34436 | $52,900 2 beds 1 bath |
Real Estate Resources |
Floral City Apartments
There are 157 apartments found in and near the Floral City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Nationwide Lending | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings