Most Recent Floral City Homes For Sale
| View All Floral City Homes For Sale | ||
|
7490 S Duval Island Dr, Floral City, FL 34436 | $179,900 2 beds, 2 baths |
|
10276 E Gobbler Dr, Floral City, FL 34436 | $11,500 |
|
8757 E Steed Ter, Floral City, FL 34436 | $65,000 |
Real Estate Resources |
Floral City Apartments
There are 73 apartments found in and near the Floral City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings